For meeting with your colleagues, chatting, discussions, SIGMOD provides a virtual conference site in Gather.
This year SIGMOD/PODS features a rich set of social events, including a retirement party and the search for the next social media chair, a “women in DB” networking event, and many “Zoomside Chats” that provide unique opportunities for junior researchers to talk with leading researchers in the field about a wide range of topics, such as life in academia, career advice, going from research to products, and more. There are also “Research Zoomtables” where experts gather to discuss recent advances on a particular topic, such as data provenance, data matching, and spatial data management. These events are open to all attendees.
Tuesday June 16 Events | ||
2:40 PM – 3:00 PM PDT | ||
Research Zoomtable on Data Provenance | ||
Session chair: Wolfgang Gatterbauer | ||
Zoom Link | ||
Following research session 5 on Data Provenance, leading researchers discuss the latest advance in this field with the audience (discussion maybe continued beyond 3:00 pm PDT in the following Zoom Link. | ||
Zoom Link | ||
3:00 PM – 3:30 PM | ||
Zoomside Chat with Jian Pei (Simon Fraser University, Canada) | ||
“”As a “junior senior”, the fun of not being right at the core of database research” | ||
Come talk with Jian if you want career advice moving from junior to “junior senior” stages, or working not right at the core of database research. | ||
Jian Pei has been researching the boundaries among databases, data mining, and information retrieval. He published some papers in database venues that have been later well cited by non-database areas. After 20+ years of research in the general areas of data science and engineering, he self-proclaimed himself “senior”, or “junior senior” more precisely, but still keeps wandering randomly crossing several areas, including databases. He is teaching at Simon Fraser University, Canada, most of the time, but also enjoys guest shows in industry. | ||
Zoom Link | ||
3:30 PM – 4:00 PM | ||
C. Mohan Retirement Party (and the Search for the Next Social Media Chair) | ||
Session chair: Fatma Ozcan (IBM Almaden) | ||
Come celebrate Mohan’s long and influential career at IBM, which is synonymous with the rise of RDBMS, and say goodbye to him. Everyone is welcome. Virtual alcohol and appetizers will be served. | ||
Zoom Link | ||
Wednesday June 17 Events | ||
7:00 AM – 8:00 AM PDT | ||
Zoomside Chat with Karthik Ramachandra (Microsoft Research India) | ||
Come talk with Karthik about database systems research opportunities in India, journey of ideas from research to products, or ask him anything. | ||
Karthik Ramachandra currently heads the Microsoft SQL Server and Azure SQL Database R&D Organization in India. Prior to this he was a researcher at Microsoft Research India and Microsoft Gray Systems Lab, Madison WI. He holds a Ph.D from IIT Bombay, India, where his doctoral thesis won an honorable mention for the 2015 ACM SIGMOD Jim Gray Doctoral Dissertation Award and the IIT Bombay Excellence in Ph.D Research Award 2015. | ||
Zoom Link | ||
11:40 AM – 12:00 PM | ||
Research Zoomtable on Data Matching | ||
Session chair: Mourad Ouzzani | ||
Leading researchers discuss the latest advance in this field with the audience (discussion may be continued beyond 12:00 pm PDT in the same Zoom space). | ||
Zoom Link | ||
3:00 PM – 4:00 PM | ||
Women in DB: Experiences and Perspectives | ||
Session chairs: Alexandra Meliou (University of Massachusetts-Amherst) and Yuanyuan Tian (IBM) | ||
Come share experience and offer advice to junior researchers and also to network and socialize! More information here. | ||
(Note that Wednesday afternoon 1:30 pm to 3:30 pm SIGMOD research/industry/demo sessions will end by 3 pm.) | ||
Zoom Link | ||
Research Zoomtable on “Transitioning Research to Practice: The NSF Convergence Accelerator and Open Knowledge Network” | ||
Session chairs: Chengkai Li (University of Texas at Arlington), Yinghui Wu (Case Western Reserve University), and Jun Yang (Duke University) | ||
We will discuss NSF’s Convergence Accelerator program and a few projects in its inaugural cohort on the topic of “Track A: Open Knowledge Network” and the upcoming “Track D: AI-Driven Innovation via Data and Model Sharing”. Speakers of brief presentations include Chaitanya Baru (NSF), Sergio Baranzini (UCSF, “Precision Medicine”), Xinyue Ye (NJIT, “Spatial Decision Support”), and Chengkai Li (UTA, “Credible Open Knowledge Network”), followed by informal discussions. | ||
Zoom Link | ||
3:30 PM – 4:30 PM | ||
Zoomside Chat with Tamer Özsu (University of Waterloo, Canada) | ||
Come ask Tamer anything about life in academia. | ||
M. Tamer Özsu is a University Professor in the Cheriton School of Computer Science at the University of Waterloo where he also holds a Cheriton Faculty Fellowship. Before Waterloo, he spent 16 years at the University of Alberta. His research is on distributed data management and the management of non-conventional data. He is a Fellow of the Royal Society of Canada, American Association for the Advancement of Science, ACM and IEEE, an elected member of Academy of Science of Turkey and a member of Sigma Xi. He is the recipient of the CS-Can/Info-Can (Canadian Computer Science Society) Lifetime Achievement Award, ACM SIGMOD Test-of-Time Award, and ACM SIGMOD Contributions Award. | ||
Zoom Link | ||
Zoomside Chat with Raymond Chi-Wing Wong (Hong Kong University of Science and Technology) | ||
“Experience Sharing: How to Conduct Research” | ||
Raymond Chi-Wing Wong is an Associate Professor in Computer Science and Engineering (CSE) of The Hong Kong University of Science and Technology (HKUST). He is currently the associate director of the Data Science & Technology (DSCT) program. He was the director of the Risk Management and Business Intelligence (RMBI) program (from 2017 to 2019), the director of the Computer Engineering (CPEG) program (from 2014 to 2016) and the associate director of the Computer Engineering (CPEG) program (from 2012 to 2014). He received 29 awards. He published 12 SIGMOD papers, 13 VLDB papers and 11 ICDE papers. | ||
Zoom Link | ||
Thursday June 18 Events | ||
10:00 AM – 10:30 AM PDT | ||
Zoomside Chat with Carsten Binnig (TU Darmstadt, Germany) | ||
“Should I stay or should I go now … a personal view on our community” | ||
Come talk with Carsten about academia vs industry, database vs other communities, and when to stay with current research topics and when it is worth trying out something new . | ||
Carsten Binnig is a Full Professor in the Computer Science Department at at TU Darmstadt and an Adjunct Associate Professor in the Computer Science department at Brown University. Carsten received his PhD at the University of Heidelberg in 2008. Afterwards, he spent time as a postdoctoral researcher in the Systems Group at ETH Zurich and at SAP working on in-memory databases. Currently, his research focus is on the design of data management systems for modern hardware as well as modern workloads such as interactive data exploration and machine learning. He has recently been awarded a Google Faculty Award and a VLDB Best Demo Award for his research. | ||
Zoom Link | ||
Zoomside Chat with Avigdor Gal (Technion University, Israel) | ||
Come chat with Avi about how to avoid perishing while conducting interdisciplinary research, and ask him about anything. | ||
Avigdor Gal is A Full Professor of Data Science with Technion — Israel Institute of Technology. His research focuses on data integration, business process management, cyber-physical systems and Internet-of-Things, with applications in multiple fields including smart cities and food IoT. He published more than 170 research papers in leading journals (e.g., Journal of the ACM, ACM Transactions of Database Systems, IEEE Transactions on Knowledge and Data Engineering, Information Systems, and JAIR) and conferences (e.g., SIGMOD, VLDB, ICDE, AAAI, IJCAI, BPM, and DEBS) and served as a program and general chair of BPM and DEBS. Avigdor is the author of the “Uncertain Schema Matching” book. | ||
Zoom Link | ||
2:40 PM – 3:30 PM | ||
Research Zoomtable on Spatial Data Management | ||
Session chairs: Da Yan and Mohamed Mokbel | ||
Zoom Link | ||
Leading researchers discuss the latest advance in this field with the audience (discussion may be continued beyond 3:00 pm PDT in the following link. | ||
Zoom Link |